Take the pulse of every page.
Pagepulse records how fast each page really loads for your visitors, on their phones and their connections. It tells you which pages are slow, when, for whom, and which file is to blame.
/checkout 6.8 s on mobile, 4g
Readings anyone can understand
Every metric comes with a verdict and a sentence that says what it means. Below is a real dashboard, with sample data.
LCP
Main content display
3.4 s
Good under 2.5 s, poor over 4.0 s
INP
Click responsiveness
168 ms
Good under 200 ms, poor over 500 ms
CLS
Visual stability
0.04
Good under 0.10, poor over 0.25
When is the site slow?
Slowest: Monday 17:00 (2.7 s)
| 0h | 1:00 | 2:00 | 3h | 4:00 | 5:00 | 6h | 7:00 | 8:00 | 9h | 10:00 | 11:00 | 12h | 13:00 | 14:00 | 15h | 16:00 | 17:00 | 18h | 19:00 | 20:00 | 21h | 22:00 | 23:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1.7 s | 1.7 s | 1.7 s | 1.7 s | 1.7 s | 1.7 s | 1.8 s | 1.9 s | 2.1 s | 1.9 s | 2.0 s | 2.2 s | 2.3 s | 2.4 s | 2.6 s | 2.6 s | 2.7 s | 2.7 s | 2.4 s | 2.3 s | 2.3 s | 2.2 s | 2.1 s | 2.1 s |
| Tue | 1.8 s | 1.8 s | 1.7 s | 1.7 s | 1.8 s | 1.8 s | 1.9 s | 1.7 s | 1.8 s | 1.9 s | 2.1 s | 2.2 s | 2.4 s | 2.5 s | 2.6 s | 2.7 s | 2.4 s | 2.4 s | 2.4 s | 2.4 s | 2.4 s | 2.3 s | 2.2 s | 2.1 s |
| Wed | 1.9 s | 1.9 s | 1.8 s | 1.8 s | 1.8 s | 1.5 s | 1.6 s | 1.7 s | 1.9 s | 2.0 s | 2.2 s | 2.3 s | 2.5 s | 2.6 s | 2.4 s | 2.4 s | 2.5 s | 2.5 s | 2.5 s | 2.5 s | 2.4 s | 2.4 s | 2.3 s | 1.9 s |
| Thu | 2.0 s | 1.9 s | 1.9 s | 1.5 s | 1.6 s | 1.6 s | 1.7 s | 1.8 s | 1.9 s | 2.1 s | 2.2 s | 2.4 s | 2.2 s | 2.3 s | 2.4 s | 2.5 s | 2.6 s | 2.6 s | 2.6 s | 2.6 s | 2.5 s | 2.1 s | 2.0 s | 1.9 s |
| Fri | 2.1 s | 1.7 s | 1.6 s | 1.6 s | 1.6 s | 1.7 s | 1.8 s | 1.9 s | 2.0 s | 2.2 s | 2.0 s | 2.1 s | 2.3 s | 2.4 s | 2.5 s | 2.6 s | 2.7 s | 2.7 s | 2.7 s | 2.3 s | 2.2 s | 2.2 s | 2.1 s | 2.0 s |
| Sat | 1.4 s | 1.4 s | 1.3 s | 1.3 s | 1.4 s | 1.4 s | 1.5 s | 1.6 s | 1.4 s | 1.5 s | 1.7 s | 1.8 s | 2.0 s | 2.1 s | 2.2 s | 2.3 s | 2.4 s | 2.0 s | 2.0 s | 2.0 s | 1.9 s | 1.9 s | 1.8 s | 1.7 s |
| Sun | 1.5 s | 1.4 s | 1.4 s | 1.4 s | 1.4 s | 1.5 s | 1.2 s | 1.3 s | 1.5 s | 1.6 s | 1.8 s | 1.9 s | 2.1 s | 2.2 s | 2.3 s | 2.0 s | 2.1 s | 2.1 s | 2.1 s | 2.1 s | 2.0 s | 2.0 s | 1.9 s | 1.8 s |
Set up in three steps
No SDK to configure, no tag manager required.
-
1
Add your site
Give it a name and a domain. You get a public key.
-
2
Paste one line in your pages
A 4 KB script, loaded after your page. No cookies, no stored IP address, so no consent banner.
<script src="https://pagepulse.rainbowyoshi.fr/sdk.js" data-site="YOUR_KEY" defer></script> -
3
Read the diagnosis
The first measurements appear as soon as someone visits. Slow pages, slow files and JavaScript errors are listed for you.